Salary data
Garbage collector salary by state
Use this market snapshot to compare driver, dispatcher, and manager compensation bands across key waste-hauling states.
The selected market updates the salary cards and highlights the wage pressure the route team is likely to feel.
West market
California
Driver median
$69,000
Range $58,000 - $82,000
Dispatcher median
$60,000
Regional dispatch pressure usually follows route complexity.
Operations median
$98,000
Manager bands widen when multi-line oversight is involved.
High cost of labor, strong metro competition, and multiple premium markets.
| State | Driver median | Dispatcher median | Route manager median | Pressure |
|---|---|---|---|---|
| California | $69,000 | $60,000 | $76,000 | very high |
| Texas | $60,000 | $51,000 | $66,000 | high |
| Florida | $58,000 | $49,000 | $64,000 | high |
| New York | $66,000 | $58,000 | $73,000 | very high |
| Illinois | $62,000 | $54,000 | $69,000 | high |
| Pennsylvania | $61,000 | $52,000 | $66,000 | high |
| Ohio | $58,000 | $48,000 | $62,000 | moderate |
| Georgia | $56,000 | $47,000 | $61,000 | high |
| North Carolina | $55,000 | $46,000 | $60,000 | high |
| Arizona | $62,000 | $53,000 | $68,000 | very high |
| Michigan | $60,000 | $50,000 | $64,000 | moderate |
| Colorado | $63,000 | $54,000 | $69,000 | high |
Methodology notes
- Benchmarks represent 2025 to April 2026 operator observations synthesized into role and market bands, not a single federal wage table.
- Driver ranges reflect route type, overtime structure, and market competition rather than base hourly pay alone.
- Dispatcher and manager benchmarks assume private-hauler workflows with dispatch, route, and customer-service responsibilities, not only administrative support.
FAQS
Have a
question?
Related resources
Explore the full labor cluster


